
OpenMP

Job  CPUs   JOB_ID    Tau/day       TimeStep/Second   CPU      Wall-clock time

01   1     6172355    32688.292    75.667            99.43%   00:44:05
02   2     6172356    68614.701   158.830            99.37%   00:21:03
03   4     6172357   132718.066   307.218            99.05%   00:10:55 
04   8     6172358   158637.644   367.217            98.93%   00:09:08
05  16     6172359   278099.343   643.748            96.96%   00:05:19 
06  32     6172360   274380.425   635.140            98.26%   00:05:19
07  64     6172361   195418.938   452.359            98.69%   00:07:23

Job  CPUs   JOB_ID    Tau/day       TimeStep/Second   CPU      Wall-clock time

01   1     6172348     29112.557    67.390           99.33%   00:49:32          
02   2     6172349     56738.337    131.339          99.25%   00:25:27
03   4     6172350    111917.318    259.068          99.03%   00:12:56 
04   8     6172351    194286.703    449.738          98.58%   00:07:29          
05  16     6172352    440557.932   1019.810          97.23%   00:03:21
06  32     6172353    730610.193   1691.227          97.03%   00:02:02          
07  64     6172354   1464824.869   3390.798          95.19%   00:01:03
08  72     6175899   2214538.501   5126.247          96.03%   00:00:42

