CPUs   JOB_ID    Tau/day       TimeStep/Second   CPU      Wall-clock time
 1     6172355    32688.292    75.667            99.43%   00:44:05
 2     6172356    68614.701   158.830            99.37%   00:21:03
 4     6172357   132718.066   307.218            99.05%   00:10:55 
 8     6172358   158637.644   367.217            98.93%   00:09:08
16     6172359   278099.343   643.748            96.96%   00:05:19 
32     6172360   274380.425   635.140            98.26%   00:05:19
64     6172361   195418.938   452.359            98.69%   00:07:23
